| SPECIFICATIONS Model 4800 |
| Measurement: Range and Accuracy | ||
| Gas | Range | Accuracy |
| CO2 | 0.0 to 30 Torr | ± 1.5 Torr |
| 30.1 to 76 Torr | 5% Relative | |
| N2O | 0.0 to 100% | ± 1.5% abs. plus 5% rel. |
| Halothane | 0.00 to 7.5% | ± 0.1% abs. plus 4% rel. |
| Isoflurane | 0.00 to 7.5% | ± 0.1% abs. plus 4% rel. |
| Enflurane | 0.00 to 7.5% | ± 0.1% abs. plus 4% rel. |
| Sevoflurane | 0.00 to 9% | ± 0.1% abs. plus 4% rel. |
| Desflurane | 0.00 to 20% | ± 0.1% abs. plus 4% rel. |
| Halocarbon 23 | 0.00 to 10% | ± 0.4% abs. |
| Oxygen | 0.00 to 100% | ± 3.0% abs. |
| Ethanol | 0.0 to 0.1% | ± 0.013% abs. |
| Agent Identification | ||
| Detection Time | 10 sec.(max) | |
| Primary Agent Identification Sensitivity | ||
| Primary Agent Identified | Primary Agent Threshold | |
| Isoflurane | 0.20% Isoflurane abs. | |
| Halothane | 0.20% Halothane abs. | |
| Enflurane | 0.20% Enflurane abs. | |
| Sevoflurane | 0.24% Sevoflurane abs. | |
| Desflurane | 0.30% Desflurane abs. | |
| Secondary Agent Identification Sensitivity | ||
| Secondary Agent | %Absolute of Secondary Agent | %Relative of Primary Agent |
| Halothane | 0.20% (abs.) Halothane | ±16.0% (rel.) Des., Sev., Iso., Enf. |
| Isoflurane | 0.50% (abs.) Isoflurane | ±5.0% (rel.) Hal., Sev. |
| ±6.0% (rel) Enf. | ||
| ±18.0% (rel) Des. | ||
| Enflurane | 0.20% (abs.) Enflurane | ±5.0% (rel.) Iso., Hal. |
| ±6.0% (rel) Des. | ||
| ±10.0% (rel.) Sev. | ||
| Sevoflurane | 0.24% (abs.) Sevoflurane | ±5.0% (rel.) Iso., Hal.,Enf. |
| ±6.0% (rel.) Des. | ||
| Desflurane | 0.30% (abs.) Desflurane | ±8.0% (rel.) Iso., Hal., Enf., Sev. |
| Example: Take the case where the primary agent is 2.00% Halothane. The maximum | ||
| Enflurane concentration required to identify it as a secondary agent is 0.30% Enflurane | ||
| (0.20%+(0.05x2.00)). | ||
| Acetone: on command | ||
| Alcohol: automatic, real time | ||
| Warm-Up Time | ||
| 0 to 60 seconds | no data reported | |
| 60 seconds (typically) | full accuracy for all gases | |
| Response Time Specifications [T10 to T90] | ||
| CO2 | 300 millisecs. | |
| N2O | 450 millisecs. | |
| Ethanol | 700 millisecs. | |
| All agents | 700 millisecs. | |
| O2 (fast) | 300 millisecs. | |
| Breath Rate Data | ||
| Breath Rate: | 0 to 100bpm | ± 2bpm |
| General | ||
| Size (WxDxH) | 151x376x93 mm / 5.95x14.80x3.65 in. | |
| Weight | 3.85 kg / 8.5 lbs. | |
| Sampling Gas Flow Rate | 120 & 200 ml / min. | |
| Power | AC | DC |
| Input Voltage | 100 to 240 Vac + 10% | 19 to 30 Vdc |
| (90 to 264 Vac) | ||
| Frequency | 48 to 62 Hz | |
| Power Consumption | 22 watts typical / | |
| 36 watts peak | ||
| Communications | RS232C asynchronous | |
| serial, 19,200bps | ||
| Calibration | ||
| Span | Not required. Span stable for life. | |
| Zero | <10 sec. | |
| Flash Memory | Reprogramable Flash Memory upgrades via modem | |
| Operating Environment | |
| Temperature | +10 to +40°C / +50 to 104°F |
| Humidity | 10 to 95% RH (non-condensing) |
| Pressure/Altitude | 525 Torr to 790 Torr, (1060hPa to 700hPa) |
| / -305 m to + 3,048 m | |
| Regulatory Approvals | |
| UL 2601-1 | IEC 60601-1 |
| CSA-C22.2 | IEC 1000-4-4 |
| IEC 801-2 | IEC 1000-4-5 |
| IEC 801-3 | CISPR 11.1 & 22 |
| EN 60601-1 | FCC Class B |
| Anesthesia Gas Signatures |
|
|
![]() |